Noise Monitoring Results
(0700-1900 hrs on Normal Weekdays)
Location NM5 - Near  FSD Diving Rescue and Training Centre
Date Time Weather Unit: dB (A) (30-min)
Measured Noise Level
L eq L10 L 90
1-Dec-15 13:00 Cloudy 70 72 63
7-Dec-15 13:05 Cloudy 72 73 67
15-Dec-15 10:00 Cloudy 68 69 64
21-Dec-15 13:00 Cloudy 67 69 64
24-Dec-15 10:00 Cloudy 69 71 65
30-Dec-15 11:30 Cloudy 69 71 65
Maximum 72
Minimum 67
Average 69